Comparison
Orderwerks vs B2BWave
Everything you get in a B2B portal, plus delivery and van sales for distributors running their own trucks.
Orderwerks® is a B2B order management platform for wholesale distributors and manufacturers. This comparison uses B2BWave's public website and listings, last verified November 2, 2026.
- Rated 4.8+ on G2
- Month-to-month, no long-term contract
- Web in 7 languages, apps in English and Spanish
- Founder-led, US-based support
Which one fits?
Choose Orderwerks if
Your orders also go out on your own trucks, your drivers sell from the truck, or you need Spanish-language apps or regulated-industry support.
Choose B2BWave if
You mainly need a B2B ordering portal at a flat monthly price.
Orderwerks vs B2BWave at a glance
| Feature | Orderwerks | B2BWave |
|---|---|---|
| Best fit for | OrderwerksSMB wholesale distributors and manufacturers that sell in the field, take customer orders online, and deliver on their own trucks | B2BWaveDistributors and manufacturers that mainly need a B2B ordering portal[source] |
| Delivery driver app with proof of deliveryOrderwerks advantage | OrderwerksYes, Enroute: route planning with optimized stop order, re-sequenced with fresh ETAs when a driver runs late. Signatures, photos, skip and failure reasons at every stop. | B2BWaveNot described on their website[source] |
| Van sales (sell from the truck, end-of-day reconciliation)Orderwerks advantage | OrderwerksYes, Enroute Pro: load sheet, sell from live truck stock, signed PDF invoice, end-of-day stock and cash reconciliation | B2BWaveNot described on their website[source] |
| Payment at the stopOrderwerks advantage | OrderwerksEnroute Pro: cash, check or net terms, even with no signal. Card payments at the stop are on the roadmap. | B2BWaveNot described for the rep app; portal checkout supports Stripe, Square, Authorize.net and PayPal[source] |
| Regulated-industry supportOrderwerks advantage | OrderwerksFastBound integration for firearms distributors, compliance-ready data exports for PACT Act reporting, and NYSLA reporting for wine and spirits. | B2BWaveNo firearms, tobacco or alcohol compliance features described on their website[source] |
| Pricing | Orderwerks$60 per user per month (Web Portal + Sales App), month-to-month. Enroute delivery from $150/month + $25/driver. Enroute Pro van sales from $150/month + $50/driver. Add-on modules are listed on our pricing page. | B2BWaveFlat monthly plans by tier; see their pricing page[source] |
| Setup and onboarding | OrderwerksOne-time onboarding fee scoped to your operation (see pricing) | B2BWaveNo setup fee required; optional paid onboarding[source] |
| Contract terms | OrderwerksMonth-to-month, no long-term contract | B2BWaveMonth-to-month; annual for Enterprise[source] |
| Transaction fees | OrderwerksNone. Orderwerks takes no percentage of your sales. | B2BWave0% platform transaction fees on all plans[source] |
| Native mobile apps | OrderwerksNative iOS and Android: the Orderwerks Sales App, Enroute and Orderwerks Online | B2BWaveSales rep app for iOS and Android[source] |
| Languages | OrderwerksWeb Portal and customer ordering portal in English, Spanish, French, German, Italian, Russian and Mandarin Chinese. Mobile apps in English and Spanish. | B2BWavePortal in 9 languages; rep app in English and French[source] |
| Both Orderwerks and B2BWave include | ||
| Works offline | OrderwerksYes. The Sales App is offline-first. Enroute and Enroute Pro drivers confirm loads, build orders, take payment and capture signatures with no signal. | B2BWaveRep app: browse products and create orders offline[source] |
| QuickBooks Online | OrderwerksYes | B2BWaveYes[source] |
| QuickBooks Desktop | OrderwerksYes | B2BWaveYes, via QuickBooks Web Connector[source] |
| QuickBooks Enterprise | OrderwerksYes | B2BWaveYes, via QuickBooks Web Connector[source] |
| B2B customer ordering portal | OrderwerksYes, Orderwerks Online (add-on module): a web portal plus native iOS and Android apps. Customers can also order by text. | B2BWaveYes, their core product[source] |
| Customer-specific pricing | OrderwerksYes | B2BWaveYes[source] |
| Multiple currencies | OrderwerksYes. Set your catalog and each customer in their own currency. Orders and the customer portal use the customer's currency. Exchange rates refresh throughout the day for USD, EUR, GBP, CAD, AUD, JPY, MXN and COP, and you can lock the rate on an order. | B2BWaveYes, a currency can be assigned to each price list[source] |
See the difference on your own routes and orders.
Why distributors choose Orderwerks over B2BWave
- Enroute delivery app with proof of delivery
- Enroute Pro van sales with payment at the stop and end-of-day reconciliation
- Sales App in English and Spanish
- Firearms, tobacco and wine and spirits support
Recognized by G2 • Fall 2026















Orderwerks vs B2BWave: common questions
Yes. Both offer a B2B customer ordering portal, an offline sales rep app for iOS and Android, and QuickBooks Online, Desktop and Enterprise sync. Orderwerks adds a delivery driver app and van sales for distributors that run their own trucks.
Yes. B2BWave connects to QuickBooks Desktop and Enterprise through the QuickBooks Web Connector, and Orderwerks supports QuickBooks Online, Desktop and Enterprise.
Orderwerks includes Enroute for delivery drivers and Enroute Pro for van sales, with payment at the stop and end-of-day reconciliation. B2BWave's website does not describe a delivery driver app or van sales.
B2BWave charges a flat monthly price by plan tier with 0% platform transaction fees. Orderwerks is $60 per user per month for the Web Portal and Sales App, month-to-month, with no platform transaction fees, plus a one-time onboarding fee. Add-on modules are listed on the pricing page.
Yes. B2BWave's rep app lets reps browse products and create orders offline. The Orderwerks Sales App is offline-first.
When B2BWave may be a better fit
- Flat monthly price
- Portal in 9 languages
B2BWave information is based on B2BWave's public website and third-party listings as of November 2, 2026. Products and prices change, so confirm details with each vendor. B2BWave is a trademark of its respective owner; Orderwerks is not affiliated with B2BWave.
See Orderwerks with your own workflow
Bring your current B2BWave setup and we will walk through how orders, delivery and QuickBooks would run in Orderwerks.