.csv, and upload it.
Tip: Always download a fresh template before uploading. Templates include your current catalog data and the correct column headers for your account configuration.
| Column | Description |
| Catalog | The name of the catalog |
| Name | Item display name |
| SKU | Unique stock keeping unit identifier |
| UPC | Universal product code (optional) |
| Description | Item description text |
| Root Category | Top-level category name |
| Category Level One | First sub-category |
| Category Level Two | Second sub-category (optional) |
| Category Level Three | Third sub-category (optional) |
| UoM | Unit of measurement (e.g., Each, Case, Lb) |
| Active | Whether the item is active (TRUE/FALSE) |
| Has Inventory | Whether inventory is tracked (TRUE/FALSE) |
| Has Alternate Sourcing | Item has alternate sourcing enabled (TRUE/FALSE) |
| Is Alternate Source | Item is an alternate source (TRUE/FALSE) |
| Is Customer Orderable | Whether customers can order this item (TRUE/FALSE) |
| Qty. on Hand | Current quantity in stock |
| Min. Qty. on Hand | Minimum stock level before reorder alert |
| Max. Qty. on Hand | Maximum stock level |
| Max Order Qty. | Maximum quantity a customer can order at once |
| Min. Order Qty. | Minimum quantity a customer must order |
| Packs | Number of packs |
| Has Pack Qty. | Whether pack quantity pricing is enabled (TRUE/FALSE) |
| Pack Qty. | Number of units per pack |
| Price Per Pack | Whether pricing is per pack (TRUE/FALSE) |
| Unit Incr. Qty. | Quantity increment for ordering (e.g., must order in multiples of 5) |
| Allow Backorder | Whether backorders are allowed (TRUE/FALSE) |
| Require Addl. Input | Whether additional input is required when ordering (TRUE/FALSE) |
| MSRP | Manufacturer's suggested retail price |
| Shipping Weight | Shipping weight of the item |
| Item Weight | Net weight of the item |
| Item Order | Display sort order (numeric) |
| Is Product Group | Whether this item belongs to a product group (1/0) |
| Product Group Sku | SKU of the parent product group |
| Product Group Label | Label for the product group variant |
| Item Guid (Blank for new, Do Not Edit) | System identifier — leave blank for new items, do not modify for existing items |
| [Price Group columns] | One column per price group in your catalog (e.g., "Retail", "Wholesale") — enter the price for each |
| Column | Description |
| SKU | Item SKU (used to match the item) |
| Description | Item description (for reference only — not updated) |
| Item Guid (Do Not Edit) | System identifier — do not modify |
| [Price Group columns] | One column per price group (e.g., "Retail", "Wholesale") — enter the updated price |
| Column | Description |
| SKU | Item SKU |
| Description | Item description (for reference) |
| Track Inventory | Whether inventory tracking is enabled (TRUE/FALSE) |
| Qty. on Hand | Current stock quantity |
| Minimum Qty. on Hand | Low stock reorder threshold |
| Maximum Qty. on Hand | Maximum stock level |
| Packs | Number of packs |
| Item Guid | System identifier for the item |
| Column | Description |
| Catalog | Catalog name |
| Root Category | Top-level category name |
| Category Level One | First sub-category |
| Category Level Two | Second sub-category (optional) |
| Category Level Three | Third sub-category (optional) |
| Category Guid | System identifier — leave blank for new categories |
| Discount | Category-level discount percentage (if discounts are enabled) |
| [Price Group (Discount) columns] | Per-price-group discount columns (if price group category discounts are enabled) |
| Column | Description |
| Catalog | Catalog name |
| Price Group | Name of the price group |
| Price Group Guid | System identifier — leave blank for new price groups, do not edit for existing |
| Column | Description |
| Catalog | Catalog name |
| SKU | Item SKU |
| Attribute | Attribute name (e.g., "Color", "Material") |
| Value | Attribute value (e.g., "Red", "Steel") |
| Category Guid | Category identifier the item belongs to |
| Item Guid | System identifier for the item |
Availability: This upload type is available when Price Bands are enabled in your account settings.Use this to define quantity-based pricing tiers (price breaks) for your items.Columns:
| Column | Description |
| Catalog | Catalog name |
| SKU | Item SKU |
| Price Group | Which price group this band applies to (optional) |
| Vendor Source | Vendor source (optional) |
| Start Qty | Minimum quantity for this price tier |
| End Qty | Maximum quantity for this price tier (optional — leave blank for unlimited) |
| Price | Price per unit at this tier |
| Price Band Guid | System identifier — leave blank for new bands |
Availability: This upload type is available when Price Bands are enabled in your account settings.Use this to apply price band configurations across multiple items at once.Columns: Download the template from your catalog to see the exact columns. This template is pre-formatted based on your catalog's price group and item configuration.
Availability: This upload type is available when Multiple Categories are enabled in your account settings.Use this to assign items to multiple categories simultaneously.Columns: Download the template from your catalog to see the exact columns. The template includes your catalog items and available categories.
Availability: This upload type is available when Child Items are enabled in your account settings.Use this to define parent-child relationships between catalog items.Columns:
| Column | Description |
| Catalog | Catalog name |
| Parent SKU | SKU of the parent item |
| SKU | SKU of the child item |
Note: This is a ZIP file upload, not a CSV upload.Use this to upload product images in bulk.Requirements:
.zipfile containing your images.
.csv(not
.xlsx). Open in a text editor to confirm it uses commas as delimiters.