| Setting | Description |
| Wholesaler License Number | Your NY SLA license number (e.g., "1318018") |
| Attribute | Description | Example |
| Vintage | Year the wine was produced | 2020 |
| ABV | Alcohol by volume percentage | 13.5 |
| Proof | Proof value (for spirits) | 80 |
| Attribute | Description | Default |
| nysla_bev_type | Beverage type code (REQUIRED) | — |
| nysla_ttb_id | TTB ID number | P |
| nysla_combo_lim | Combo limitation | R |
| nysla_prim_info | Primary information | NA |
| nysla_nys_prod | NYS product flag | N |
| Code | Description |
| TR | Table Red Wine |
| TW | Table White Wine |
| DP | Dessert/Port Wine |
| S | Sparkling Wine |
| SP | Spirit |
| B | Beer |
| C | Cider |
| Code | ABV Range |
| A | 0-7% |
| B | 7-14% (most wines) |
| C | 14-24% |
| D | 24%+ |
| Code | Description |
| Y | Produced in New York State |
| N | Not produced in New York State |
| Code | Description |
| R | Regular (not part of combo) |
| C | Combo item |
| Attribute | Recommended Default | Description |
| TR, TW, S, etc. | Required. Set based on category type (TR=Table Red, TW=Table White, S=Sparkling) |
| P | Brand registration status (P=Pending) |
| O | Label type (O=Original) |
| R | Combo limitation (R=Regular) |
| N | NYS produced flag (N=No) |
| N | Distributor ID (N=None) |
nysla_bev_type(with no category default available) are skipped

nysla_bev_typedefault on the product's category or a parent category
| Your Price Band | NY SLA Export |
| 1-35 @ $13.25 | Base price |
| 36-59 @ $12.50 | Discount: $0.75 off at 36+ |
| 60-119 @ $12.00 | Discount: $1.25 off at 60+ |
| 120+ @ $10.00 | Discount: $3.25 off at 120+ |
| Issue | Solution |
| Items not appearing in export | Ensure the item has the nysla_bev_type attribute set |
| Wrong prices | Check the price group selected and verify item pricing |
| Missing attributes on items | Use "Add NY SLA Attributes" on the category first |