| Column | Description |
| Qty. on Hand | The available inventory that can be used to fulfill new orders. |
| Reserved Qty. on Hand | Inventory that has been allocated to submitted (non-preliminary) orders and is waiting to be shipped or fulfilled. |
| Qty. Backordered | The total quantity across all orders that is pending — waiting for inventory to become available. |
| Qty. Held for Backorders | Inventory that the system has automatically set aside from the available pool to fulfill existing backorders. This inventory is not available for new orders. |
| Column | Description |
| Qty. Reserved | How many units of this line item are reserved from inventory. |
| Qty. Pending | How many units of this line item are waiting for inventory (backordered). |
| Qty. Shipped | How many units have been shipped. |
parent_order_id, and each backorder line item is linked to the original line item via
parent_order_item_id.
| Rule | Description |
| Qty. on Hand decreases | When orders are submitted (reserved) |
| Reserved Qty. on Hand increases | When orders are submitted |
| Reserved Qty. on Hand decreases | When orders are shipped/delivered/picked up |
| Qty. Backordered | Always equals the sum of all pending quantities across order items |
| Qty. Held for Backorders | Never exceeds Qty. Backordered (clamped after deletions/cancellations) |
| Qty. Held for Backorders increases | When new inventory arrives and auto-hold is enabled |
| Qty. Held for Backorders decreases | When held inventory is allocated to backorders, or backorders are cancelled/deleted |